產學合作計畫 | ||
年度 | 件數 | 總金額 |
99 | 41 | 129,844,081 |
100 | 51 | 80,003,846 |
101 | 51 | 78,336,540 |
102 | 58 | 85,775,534 |
103 | 58 | 76,286,040 |
104 | 77 | 95,382,311 |
105 | 86 | 100,984,087 |
106 | 85 | 127,232,074 |
107 | 78 | 163,048,266 |
108 | 85 | 136,336,445 |
109 | 75 | 310,068,231 |
110 | 64 | 307,858,621 |
111 | 62 | 234,398,940 |
112 | 72 | 265,114,780 |
113 | 69 | 278,884,632 |
更新日期:113/11/14